Annual Budgetary Allocation
- 2025
| S/N | Item | Amount |
|---|---|---|
| 1 | Personnel Cost | ₦9,604,583,765.00 |
| 2 | Overhead Cost | ₦469,383,502.00 |
| 3 | Capital Expenditure | ₦1,228,844,292.00 |
| 4 | Total | ₦11,302,811,559.00 |
TETFund Allocations
- 2025 Anual
| S/N | Item | Amount |
|---|---|---|
| 1 | Physical Infrastructure/Programme Upgrade | ₦850,000,000.00 |
| 2 | Academic Staff Training & Development | ₦150,000,000.00 |
| 3 | ICT Support | ₦120,000,000.00 |
| 4 | Library Development | ₦130,000,000.00 |
| 5 | Conference Attendance | ₦60,000,000.00 |
| 6 | Institution based research | ₦60,000,000.00 |
| 7 | Skills developmentt | ₦100,000,000.00 |
| 8 | TETFund Project Maintenance | ₦150,000,000.00 |
| 9 | Equipment Fabrication | ₦64,355,731.71 |
| 10 | Career Centres/Unit | ₦80,000,000.00 |
| 11 | Publication of Journals | ₦15,000,000.00 |
| 12 | Manuscript Development | ₦15,000,000.00 |
| 13 | Zonal intervention | ₦200,000,000.00 |
| 14 | TOTAL | ₦1,994,355,731.71.00 |
- Utilization
| S/N | Date | Item | Amount |
|---|---|---|---|
| 1 | 25/04/2025 | 40% 2024-2025 Institutional Based Research | ₦6,528,800.00 |
| 2 | 28/04/2025 | 40% 2025 Institutional Based Research | ₦11,203,080.00 |
| 3 | 06/05/2025 | 15% 2019 & 2020 ICT Support | ₦1,875,000.00 |
| 4 | 08/05/2025 | 85% 2025 Equipment fabrication | ₦54,702,371.95 |
Endowment Fund
- Fund balance for the year ended on 31/12/2024
| Month/Year | Amount |
|---|---|
| October 2023 | ₦354,000,000.00 |
| May 2024 | ₦177,000,000.00 |
| Total | ₦531,000,000.00 |